Income Model Performance as of: 06/22/2026
Portfolio Funds |
NAV | Day | Month to Date |
Year to Date |
Volatility (Risk)* |
||||
|---|---|---|---|---|---|---|---|---|---|
| Intermediate Bond (FTHRX) | $10.20 | -0.19 | % | -0.26 | % | -0.01 | % | 0.24 | |
| Short-Term Bond (FSHBX) | 8.42 | 0.01 | -0.11 | 0.57 | 0.11 | ||||
| Growth Discovery (FDSVX) | 78.22 | -0.89 | -1.88 | 12.01 | 1.08 | ||||
| Low-Priced Stock (FLPSX) | 45.64 | -0.02 | 1.13 | 10.70 | 0.94 | ||||
| Conservative Income Bond (FCNVX) | 10.05 | 0.01 | 0.14 | 1.66 | 0.05 | ||||
| Total | -0.21 | % | -0.33 | % | 4.08 | % | 0.40 |
| Comparative Indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 500 Index | $260.25 | -0.37 | % | -1.32 | % | 9.79 | % | 1.00 | |
| Nasdaq Composite Index | 333.11 | -1.31 | -2.88 | 12.94 | 1.24 | ||||
| Mid Cap Index | 42.11 | 0.53 | 1.96 | 14.03 | 1.05 | ||||
| Small Cap Index | 37.66 | 0.83 | 3.01 | 21.76 | 1.20 | ||||
| International Index | 67.33 | 0.18 | 1.14 | 10.74 | 1.05 | ||||
| U.S. Bond Index | 10.41 | -0.28 | -0.15 | 0.35 | 0.35 | ||||
| *Relative Volatility is updated on a monthly basis. | |||||||||
*Relative volatility measures the volatility of a fund (or the Portfolio) relative to the volatility of the stock market as represented by the S&P 500. The volatility for the S&P 500 is set as 1.00. A relative volatility of 1.25 means the fund is 25% more volatile than the S&P 500 while a score of .75 would mean it is 25% less volatile.
| Annual Returns (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
| 10.10 | 11.30 | -2.10 | 14.80 | 9.00 | 10.50 | 3.50 | 3.00 | 0.30 | 5.60 |
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 5.40 | 8.40 | 4.20 | 3.60 | 6.90 | 4.00 | -18.20 | 20.00 | 9.10 | 6.30 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| 10.70 | 2.90 | 7.10 | 0.10 | 6.70 | 6.70 | -4.80 | 12.69 | 11.62 | 5.19 |
| 2022 | 2023 | 2024 | 2025 | ||||||
| -10.75 | 9.40 | 8.88 | 8.66 | ||||||
