Growth Model Performance as of: 06/22/2026
Portfolio Funds |
NAV | Day | Month to Date |
Year to Date |
Volatility (Risk)* |
||||
|---|---|---|---|---|---|---|---|---|---|
| Equity-Income (FEQIX) | $90.92 | 0.19 | % | 0.95 | % | 9.48 | % | 0.89 | |
| Blue Chip Growth (FBGRX) | 312.00 | -1.86 | 0.15 | 16.84 | 1.42 | ||||
| Growth Discovery (FDSVX) | 78.22 | -0.89 | -1.88 | 12.01 | 1.08 | ||||
| New Millennium (FMILX) | 76.41 | -1.28 | 1.76 | 13.91 | 0.99 | ||||
| Mid-Cap Stock (FMCSX) | 53.15 | 0.17 | 3.53 | 19.98 | 1.00 | ||||
| Total | -0.76 | % | 0.76 | % | 13.91 | % | 1.05 |
| Comparative Indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 500 Index | $260.25 | -0.37 | % | -1.32 | % | 9.79 | % | 1.00 | |
| Nasdaq Composite Index | 333.11 | -1.31 | -2.88 | 12.94 | 1.24 | ||||
| Mid Cap Index | 42.11 | 0.53 | 1.96 | 14.03 | 1.05 | ||||
| Small Cap Index | 37.66 | 0.83 | 3.01 | 21.76 | 1.20 | ||||
| International Index | 67.33 | 0.18 | 1.14 | 10.74 | 1.05 | ||||
| U.S. Bond Index | 10.41 | -0.28 | -0.15 | 0.35 | 0.35 | ||||
| *Relative Volatility is updated on a monthly basis. | |||||||||
*Relative volatility measures the volatility of a fund (or the Portfolio) relative to the volatility of the stock market as represented by the S&P 500. The volatility for the S&P 500 is set as 1.00. A relative volatility of 1.25 means the fund is 25% more volatile than the S&P 500 while a score of .75 would mean it is 25% less volatile.
| Annual Returns (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
| 2.80 | 26.00 | 30.40 | -4.40 | 40.60 | 15.70 | 31.90 | -2.10 | 27.20 | 19.20 |
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| 25.50 | 9.90 | 29.00 | -10.80 | -6.40 | -17.10 | 46.10 | 12.40 | 11.20 | 15.70 |
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
| 7.30 | -42.70 | 31.80 | 17.70 | -0.70 | 16.00 | 26.50 | 9.70 | 1.60 | 6.70 |
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| 24.00 | -6.19 | 29.80 | 33.69 | 23.16 | -20.99 | 24.50 | 24.66 | 18.19 | |
