Select Model Performance as of: 06/22/2026
Portfolio Funds |
NAV | Day | Month to Date |
Year to Date |
Volatility (Risk)* |
||||
|---|---|---|---|---|---|---|---|---|---|
| Technology (FSPTX) | $57.30 | 0.03 | % | 2.82 | % | 43.01 | % | 1.46 | |
| Industrials (FIDRX) | 73.71 | 0.72 | 6.15 | 20.64 | 1.10 | ||||
| Biotechnology (FBIOX) | 26.77 | 2.80 | 4.65 | 11.09 | 1.12 | ||||
| Communications Services (FBMPX) | 138.27 | -2.59 | -5.15 | 6.21 | 1.29 | ||||
| Cons Discretionary (FSCPX) | 64.94 | -1.89 | -4.01 | -1.26 | 1.35 | ||||
| Consumer Staples (FDFAX) | 90.31 | -0.77 | 0.58 | 8.92 | 0.91 | ||||
| Total | -0.07 | % | 1.70 | % | 17.63 | % | 1.29 |
| Comparative Indexes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 500 Index | $260.25 | -0.37 | % | -1.32 | % | 9.79 | % | 1.00 | |
| Nasdaq Composite Index | 333.11 | -1.31 | -2.88 | 12.94 | 1.24 | ||||
| Mid Cap Index | 42.11 | 0.53 | 1.96 | 14.03 | 1.05 | ||||
| Small Cap Index | 37.66 | 0.83 | 3.01 | 21.76 | 1.20 | ||||
| International Index | 67.33 | 0.18 | 1.14 | 10.74 | 1.05 | ||||
| U.S. Bond Index | 10.41 | -0.28 | -0.15 | 0.35 | 0.35 | ||||
| *Relative Volatility is updated on a monthly basis. | |||||||||
*Relative volatility measures the volatility of a fund (or the Portfolio) relative to the volatility of the stock market as represented by the S&P 500. The volatility for the S&P 500 is set as 1.00. A relative volatility of 1.25 means the fund is 25% more volatile than the S&P 500 while a score of .75 would mean it is 25% less volatile.
| Annual Returns (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
| 23.40 | 31.10 | 35.30 | 20.40 | 25.90 | -0.90 | 39.00 | 5.20 | 29.30 | 21.70 |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| 44.90 | -14.90 | -7.30 | -14.70 | 38.40 | 7.40 | 15.00 | 13.60 | 15.60 | -39.30 |
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| 35.40 | 11.60 | 1.20 | 19.20 | 37.50 | 14.60 | -2.10 | 12.50 | 24.00 | -7.22 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |||
| 34.43 | 32.87 | 19.24 | -23.09 | 28.50 | 26.64 | 23.11 | |||
