Fidelity Monitor & Insight Category: All Funds Fidelity Scorecard   
   Daily as of: (06/25/2026) Total Return (%)
  Fund Name Ticker Rating NAV Daily $ Daily % WTD MTD 90 Day YTD
 Nasdaq Composite Index  FNCMX  OK to Buy 322.86  -1.48  -0.46  -4.35  -5.87  15.88  9.47 
 Blue Chip Growth  FBGRX  Buy 302.50  -1.17  -0.39  -4.84  -2.90  19.84  13.28 
 500 Index  FXAIX  OK to Buy 256.25  -0.02  -0.01  -1.90  -2.84  11.93  8.10 
 Tech Hardware  FDCPX  Buy 236.41  5.82  2.52  -1.95  7.34  56.41  86.42 
 Trend  FTRNX  OK to Buy 226.21  0.82  0.36  -2.94  -1.82  19.44  15.41 
 Total Market Index  FSKAX  Buy 203.36  0.11  0.05  -1.69  -2.31  12.35  8.94 
 Brokerage and Investment  FSLBX  Hold 158.27  -2.45  -1.52  -5.60  -5.05  1.83  -15.80 
 Utilities  FSUTX  Hold 140.38  1.12  0.80  2.79  3.11  2.12  8.84 
 Communications Services  FBMPX  Buy 135.15  -1.52  -1.11  -4.78  -7.29  9.60  3.82 
 Constr & Housing  FSHOX  Hold 131.77  2.17  1.67  3.15  8.02  11.61  13.44 
 Transportation  FSRFX  Hold 123.21  1.94  1.60  3.27  3.29  16.51  19.86 
 Health Care Services  FSHCX  Hold 116.99  2.34  2.04  4.27  10.48  26.31  14.01 
 Extended Market Index  FSMAX  Hold 116.27  0.62  0.54  -0.05  1.88  15.54  15.50 
 Fidelity Fund  FFIDX  OK to Buy 112.11  -0.72  -0.64  -1.80  -4.06  6.09  -0.18 
 Stock Selector All Cap  FDSSX  OK to Buy 101.84  0.15  0.15  -1.86  -1.43  15.18  13.39 
 Materials  FSDPX  OK to Buy 101.53  1.33  1.33  -0.94  -1.11  3.40  14.01 
 Consumer Staples  FDFAX  Buy 92.41  -0.56  -0.60  1.54  2.92  5.91  11.46 
 Equity-Income  FEQIX  Buy 91.37  0.25  0.27  0.68  1.45  6.50  10.02 
 Emerging Asia  FSEAX  Hold 90.51  0.69  0.77  -2.40  1.72  28.55  36.64 
 Insurance  FSPCX  OK to Sell 88.86  -0.95  -1.06  1.72  6.32  5.79  0.34 
 Canada  FICDX  Hold 81.92  0.32  0.39  -0.02  -2.39  2.90  4.78 
 Disciplined Equity  FDEQX  Hold 81.79  0.59  0.73  -2.15  -0.45  17.73  12.99 
 Energy  FSENX  OK to Buy 77.81  1.14  1.49  1.33  -3.27  -8.15  26.74 
 Growth Strategies  FDEGX  OK to Buy 77.55  0.53  0.69  -0.27  1.84  14.04  13.58 
 Overseas  FOSFX  Hold 77.15  0.82  1.07  -1.63  1.94  9.70  7.11 
 Growth Discovery  FDSVX  Buy 76.03  -0.26  -0.34  -3.66  -4.63  13.44  8.88 
 New Millennium  FMILX  Buy 75.13  0.24  0.32  -2.93  0.05  14.44  12.00 
 Industrials  FIDRX  Buy 74.67  1.75  2.40  2.04  7.53  13.70  22.21 
 Growth & Income  FGRIX  OK to Buy 73.42  0.32  0.44  -0.31  0.31  7.85  7.85 
 Multi-Asset Index  FFNOX  Hold 72.98  0.23  0.32  -1.37  -0.91  10.56  9.82 
 China Region  FHKCX  Hold 72.64  -0.34  -0.47  -3.85  -1.12  21.21  33.33 
 Semiconductors  FSELX  OK to Buy 70.50  1.29  1.86  -4.91  4.34  59.59  77.75 
 Nordic  FNORX  Hold 70.20  0.62  0.89  -0.78  -5.42  7.59  7.01 
 Value Strategies  FSLSX  Hold 69.08  1.24  1.83  1.51  4.59  17.52  25.97 
 Large Cap Stock  FLCSX  OK to Buy 67.06  0.12  0.18  -1.48  -1.21  9.43  8.38 
 Telecommunications  FSTCX  OK to Buy 66.46  0.24  0.36  0.27  -8.76  -1.63  13.28 
 International Index  FSPSX  Hold 66.35  0.51  0.77  -1.28  -0.33  8.42  9.13 
 Cons Discretionary  FSCPX  Buy 64.26  -0.74  -1.14  -2.92  -5.01  5.21  -2.30 
 Int'l Discovery  FIGRX  Hold 64.16  0.41  0.64  -1.82  0.47  13.50  12.29 
 Emerging Markets  FEMKX  Hold 62.00  0.58  0.94  -2.81  1.04  20.29  24.32 
 Natural Resources  FNARX  OK to Buy 59.78  0.55  0.93  -1.90  -7.04  -9.53  14.23 
 Growth Company (closed)  FDGRX  Buy 56.82  0.09  0.16  -3.40  -3.22  19.72  18.82 
 Stock Selector Mid Cap  FSSMX  Hold 56.39  0.71  1.28  0.84  4.39  15.93  22.29 

 

  Fidelity Monitor & Insight   Category: All Funds Fidelity Scorecard   
   Daily as of: ( 06/25/2026) Total Return (%)
  Fund Name Ticker Rating NAV Daily $ Daily % WTD MTD 90 Day YTD
 Diversified International  FDIVX  Hold 55.03  0.62  1.14  -1.45  1.68  12.74  13.16 
 Leveraged Co Stk  FLVCX  OK to Buy 54.42  1.05  1.97  -1.07  3.28  23.18  23.85 
 Technology  FSPTX  Buy 54.40  -0.15  -0.27  -5.03  -2.39  38.52  35.77 
 Environment and Alt Energy  FSLEX  OK to Buy 53.59  0.69  1.30  -0.80  -0.63  13.15  14.93 
 Mid-Cap Stock  FMCSX  Buy 53.43  0.70  1.33  0.70  4.08  13.43  20.61 
 Automotive  FSAVX  Hold 52.96  -0.04  -0.08  -2.03  -6.27  -0.41  -6.64 
 Capital Appreciation  FDCAX  OK to Buy 52.79  0.26  0.49  -2.85  -1.60  16.07  14.39 
 Stock Selector Small Cap  FDSCX  OK to Buy 51.87  0.81  1.59  2.37  5.66  16.14  22.54 
 Gold  FSAGX  Sell 51.68  0.77  1.51  -8.27  -15.53  -11.82  -9.43 
 Europe  FIEUX  Hold 50.26  0.59  1.19  -0.69  0.52  10.80  7.76 
 Focused Stock  FTQGX  Hold 49.65  0.80  1.64  -2.05  4.15  31.56  29.36 
 Pacific Basin  FPBFX  OK to Buy 49.55  0.10  0.20  -4.14  0.73  19.98  27.90 
 Dividend Growth  FDGFX  Buy 49.40  0.45  0.92  -1.83  -0.32  15.24  16.35 
 Medical Tech and Devices  FSMEX  OK to Sell 46.79  1.24  2.72  6.32  5.96  4.38  -10.74 
 Lrge Cap Growth Indx  FSPGX  Hold 46.31  -0.61  -1.30  -4.22  -7.53  9.43  0.09 
 Low-Priced Stock  FLPSX  Buy 45.88  0.23  0.50  0.50  1.66  9.52  11.28 
 Worldwide  FWWFX  Hold 44.14  0.53  1.22  -1.76  1.96  23.33  21.60 
 Convertible Securities  FCVSX  OK to Buy 43.99  0.04  0.09  -2.42  -1.52  13.61  20.99 
 Small Cap Growth  FCPGX  Hold 43.74  0.51  1.18  1.11  5.17  22.90  25.11 
 Value Discovery  FVDFX  OK to Buy 43.24  0.46  1.08  1.05  1.50  10.19  11.73 
 Real Estate Investment  FRESX  Hold 43.01  0.06  0.14  2.53  2.71  11.77  14.23 
 Mid Cap Index  FSMDX  Hold 42.44  0.56  1.34  1.31  2.76  12.51  14.92 
 International Small Cap  FISMX  Hold 39.83  0.05  0.13  -2.81  -2.74  8.03  8.17 
 International Cap App  FICQX  Hold 39.81  0.54  1.38  -2.21  2.55  15.49  11.42 
 Enterprise Technology Services  FBSOX  OK to Sell 38.45  -0.43  -1.11  -0.80  -5.27  8.77  -11.00 
 Mid Cap Value  FSMVX  Hold 38.06  0.77  2.06  2.04  6.13  19.50  25.07 
 Banking  FSRBX  Hold 37.87  0.40  1.07  4.53  9.55  17.20  14.03 
 Small Cap Growth Index  FECGX  OK to Buy 37.82  0.24  0.64  0.53  2.88  22.08  21.41 
 Small Cap Index  FSSNX  Hold 37.71  0.27  0.72  0.96  3.15  19.00  21.92 
 Mid Cap Growth Index  FMDGX  Hold 36.24  -0.04  -0.11  -0.58  -1.04  8.24  3.34 
 Telecom & Utilities  FIUIX  Hold 35.51  0.28  0.79  2.45  1.23  -0.84  7.14 
 Balanced  FBALX  Buy 34.86  0.03  0.09  -1.19  -0.88  9.99  8.89 
 Mid Cap Value Index  FIMVX  Hold 34.82  0.60  1.75  1.84  3.85  13.75  18.52 
 Small Cap Value Index  FISVX  OK to Buy 34.49  0.28  0.82  1.44  3.42  15.70  22.30 
 Asset Manager 85%  FAMRX  Hold 34.06  0.17  0.50  -1.50  -0.50  12.60  12.52 
 Pharmaceuticals  FPHAX  Buy 33.77  0.29  0.87  3.40  2.64  12.13  12.02 
 Mega Cap Stock  FGRTX  Buy 33.76  0.01  0.03  -1.89  -2.14  9.29  8.03 
 Asset Manager 70%  FASGX  Hold 33.30  0.14  0.42  -1.22  -0.33  10.63  10.67 
 U.S. Sustainability Index  FITLX  Hold 32.74  0.03  0.09  -1.77  -2.33  13.13  7.45 
 Equity Div Income  FEQTX  OK to Buy 32.55  0.17  0.53  0.99  1.66  7.77  10.09 
 Stock Sel Large Cap Value  FSLVX  OK to Buy 31.02  0.21  0.68  0.29  2.14  9.65  9.71 
 Blue Chip Value  FBCVX  Hold 30.96  0.48  1.57  1.14  3.86  19.44  19.95 
 OTC  FOCPX  Buy 29.74  -0.07  -0.23  -5.44  -2.46  24.59  22.49 

 

  Fidelity Monitor & Insight   Category: All Funds Fidelity Scorecard   
   Daily as of: ( 06/25/2026) Total Return (%)
  Fund Name Ticker Rating NAV Daily $ Daily % WTD MTD 90 Day YTD
 Defense & Aerospace  FSDAX  OK to Buy 29.03  0.19  0.66  -0.14  2.43  8.76  12.55 
 Puritan  FPURX  Buy 28.41  0.13  0.46  -1.73  -0.11  10.17  9.45 
 Biotechnology  FBIOX  Buy 27.85  0.53  1.94  6.95  8.87  16.27  15.58 
 Founders Fund  FIFNX  Hold 27.53  -0.03  -0.11  -2.51  -2.76  13.13  6.42 
 Small Cap Discovery  FSCRX  Hold 27.12  0.30  1.12  1.65  5.87  20.18  19.46 
 Global Equity Income  FGILX  Buy 27.04  -0.06  -0.22  -1.53  -2.06  9.23  8.84 
 Health Care  FSPHX  OK to Buy 26.84  0.63  2.40  6.72  8.53  14.03  6.49 
 ZERO Large Cap Index  FNILX  OK to Buy 26.33  0.00  0.00  -1.94  -2.73  12.09  7.91 
 Contrafund  FCNTX  OK to Buy 25.95  -0.08  -0.31  -3.60  -1.03  11.52  6.93 
 ZERO Total Market Index  FZROX  OK to Buy 25.75  0.02  0.08  -1.64  -2.28  12.35  8.93 
 Global Commodity Stock  FFGCX  Hold 25.36  0.19  0.75  -2.57  -7.34  -7.41  12.61 
 Small Cap Value  FCPVX  Hold 25.26  0.38  1.53  2.27  7.63  22.56  26.30 
 International Growth  FIGFX  Hold 25.09  0.37  1.50  -2.18  2.91  11.36  10.38 
 Japan  FJPNX  Hold 24.70  0.07  0.28  -3.59  0.16  16.40  24.94 
 Lrg Cap Value Index  FLCOX  Hold 24.24  0.34  1.42  0.96  3.06  14.18  17.10 
 Asset Manager 50%  FASMX  Hold 23.56  0.08  0.34  -0.80  -0.08  8.05  8.30 
 Int'l Small Cap Oppty (Closed)  FSCOX  Hold 22.93  0.08  0.35  -1.50  -3.37  6.85  5.14 
 Emerging Markets Discovery  FEDDX  Hold 22.56  0.05  0.22  -3.30  -1.14  8.78  17.50 
 Small Cap Stock  FSLCX  Hold 21.77  0.32  1.49  1.30  6.89  24.12  23.05 
 Agricultural Productivity  FARMX  Hold 21.61  0.44  2.08  2.27  2.17  -1.19  19.39 
 Global ex U.S. Index  FSGGX  OK to Buy 21.26  0.15  0.71  -1.94  -0.37  11.48  13.93 
 Womens Leadership Fund  FWOMX  Hold 21.11  0.07  0.33  -1.36  -0.49  17.23  13.72 
 Japan Smaller Cos  FJSCX  Hold 20.78  0.22  1.07  -1.75  2.31  15.90  23.84 
 Water Sustainability  FLOWX  Hold 20.22  0.39  1.97  2.48  4.50  1.71  3.85 
 Strategic Dividend & Income  FSDIX  OK to Buy 19.91  0.06  0.30  0.66  1.17  7.95  13.59 
 Total International Index  FTIHX  Hold 19.62  0.13  0.67  -2.00  -0.86  10.85  13.28 
 Asset Manager 60%  FSANX  Hold 18.66  0.07  0.38  -1.01  -0.27  9.25  9.31 
 Infrastructure  FNSTX  OK to Buy 18.64  0.17  0.92  0.98  1.53  4.95  11.21 
 Software & IT Services  FSCSX  Hold 18.60  -0.35  -1.85  -4.37  -15.34  8.33  -19.02 
 Real Estate Index  FSRNX  Hold 17.94  0.05  0.28  2.63  2.63  11.85  11.78 
 ZERO Extended Market Index  FZIPX  OK to Buy 17.89  0.13  0.73  0.96  2.29  14.61  18.24 
 Emerging Markets Index  FPADX  Hold 17.15  0.13  0.76  -3.38  -0.06  18.93  25.37 
 Retailing  FSRPX  OK to Buy 17.09  -0.33  -1.89  -1.95  -3.23  4.51  1.77 
 Sustainable U.S. Equity  FSEBX  Hold 17.03  0.03  0.18  -1.50  -0.64  15.15  12.04 
 Climate Action  FCAEX  Hold 17.00  0.10  0.59  -1.11  -2.86  15.25  14.25 
 Total International Equity  FTIEX  Hold 16.83  0.13  0.78  -2.15  -0.12  10.94  13.03 
 ZERO International Index  FZILX  OK to Buy 16.80  0.11  0.66  -2.10  -0.71  11.18  14.05 
 Value  FDVLX  Hold 16.79  0.30  1.82  1.70  4.81  17.17  21.84 
 Intl Sustainability Index  FNIDX  Hold 16.78  0.13  0.78  -1.81  0.24  9.39  9.96 
 Leisure  FDLSX  Hold 16.46  -0.19  -1.14  0.18  5.51  7.64  -2.18 
 Financial Services  FIDSX  OK to Buy 16.17  -0.01  -0.06  0.75  5.27  11.50  2.78 
 Multi-Asset Income  FMSDX  OK to Buy 15.86  -0.20  -1.24  -3.13  -4.34  1.25  3.86 
 Hedged Equity  FEQHX  OK to Sell 15.84  0.00  0.00  -1.74  -3.00  10.15  6.24 

 

  Fidelity Monitor & Insight   Category: All Funds Fidelity Scorecard   
   Daily as of: ( 06/25/2026) Total Return (%)
  Fund Name Ticker Rating NAV Daily $ Daily % WTD MTD 90 Day YTD
 FinTech  FSVLX  OK to Sell 15.49  -0.12  -0.77  0.32  -0.77  3.61  -20.28 
 Magellan  FMAGX  OK to Sell 15.36  0.03  0.20  -2.85  -2.29  11.45  4.89 
 Wireless  FWRLX  OK to Buy 15.20  -0.01  -0.07  -3.61  -3.31  20.91  29.75 
 International Value  FIVLX  OK to Buy 15.00  0.11  0.74  -1.06  -0.86  5.78  6.23 
 Asset Manager 40%  FFANX  Hold 14.99  0.04  0.27  -0.60  0.00  6.64  6.95 
 Sustainable Emerg Markets Equity  FSYJX  Hold 14.88  0.07  0.47  -3.69  -1.65  18.00  26.42 
 Asset Manager 20%  FASIX  Hold 14.85  0.03  0.20  -0.27  0.10  3.93  4.34 
 Healthy Future  FAPHX  OK to Buy 14.44  0.07  0.49  1.12  1.29  9.03  4.76 
 Chemicals  FSCHX  Hold 14.43  0.18  1.26  2.12  4.72  5.01  22.63 
 New Markets Income  FNMIX  OK to Buy 14.07  0.01  0.08  -0.12  0.70  4.22  4.46 
 Asset Manager 30%  FTANX  Hold 13.40  0.03  0.22  -0.45  0.05  5.25  5.60 
 Sustainable International Equity  FSYRX  Hold 12.91  0.09  0.70  -1.68  0.78  13.15  11.58 
 Sustainable Multi-Asset  FYMRX  Hold 12.83  0.04  0.31  -1.46  -0.85  10.22  8.45 
 Real Estate Income  FRIFX  Hold 12.62  0.00  0.00  0.48  0.40  4.04  4.38 
 New York Muni Income  FTFMX  Hold 12.54  0.01  0.09  0.22  0.78  3.20  2.28 
 California Municipal Income  FCTFX  Hold 12.39  0.01  0.09  0.14  0.62  2.82  1.73 
 Municipal Income  FHIGX  Hold 12.38  0.01  0.09  0.14  0.63  2.78  1.94 
 Strategic Income  FADMX  OK to Buy 12.29  0.02  0.18  -0.08  0.46  3.50  3.62 
 New Jersey Muni Income  FNJHX  Hold 11.76  0.00  0.01  0.06  0.47  2.55  1.71 
 Michigan Muni Income  FMHTX  Hold 11.70  0.01  0.09  0.14  0.55  2.62  1.77 
 Arizona Muni Income  FSAZX  Hold 11.64  0.01  0.09  0.14  0.63  2.74  1.76 
 Ohio Municipal Income  FOHFX  Hold 11.61  0.01  0.09  0.14  0.55  2.72  1.90 
 Mass Muni Income  FDMMX  Hold 11.56  0.01  0.09  0.14  0.54  2.59  1.86 
 Limited Term Bond  FJRLX  Buy 11.53  0.00  0.01  0.17  0.12  1.23  0.92 
 Risk Parity  FAPSX  OK to Sell 11.47  0.08  0.70  -1.12  -1.80  5.71  8.11 
 Capital & Income  FAGIX  OK to Buy 11.42  0.04  0.36  -0.62  0.19  6.52  8.09 
 Minnesota Muni Income  FIMIX  Hold 11.22  0.01  0.10  0.05  0.46  2.52  1.29 
 Tax-Free Bond  FTABX  Hold 11.12  0.01  0.10  0.15  0.59  2.91  2.04 
 Connecticut Muni Income  FICNX  Hold 11.11  0.00  0.01  0.05  0.45  2.12  1.32 
 Maryland Muni Income  SMDMX  Hold 10.98  0.01  0.10  0.14  0.46  2.71  1.43 
 Corporate Bond  FCBFX  Hold 10.66  0.00  0.01  0.37  0.40  1.89  1.06 
 Limited Term Municipal Income  FSTFX  OK to Buy 10.60  0.00  0.01  -0.04  0.27  1.11  1.03 
 Pennsylvania Muni Income  FPXTX  Hold 10.59  0.01  0.10  0.15  0.59  2.61  1.61 
 California Limited Term Tax Free  FCSTX  Hold 10.50  0.00  0.01  0.05  0.27  1.17  0.77 
 U.S. Bond Index  FXNAX  OK to Buy 10.47  0.00  0.01  0.36  0.46  1.32  0.96 
 Ginnie Mae  FGMNX  Hold 10.38  0.01  0.11  0.46  0.55  1.46  1.74 
 International Real Estate  FIREX  Hold 10.27  0.08  0.79  1.08  -1.72  -0.39  -3.02 
 Short-Term Treasury Index  FUMBX  OK to Buy 10.26  0.01  0.11  0.26  0.12  0.70  0.41 
 Intermediate Bond  FTHRX  Buy 10.25  0.01  0.11  0.37  0.26  0.90  0.51 
 Sustainable Intermed Muni  FSIKX  Hold 10.24  0.00  0.01  -0.04  0.32  2.00  1.09 
 Interm Municipal Income  FLTMX  Hold 10.24  0.00  0.01  0.06  0.31  1.95  1.12 
 Sustainable Low Duration Bond  FAPGX  Buy 10.21  0.00  0.01  0.06  0.21  1.11  1.61 
 Conservative Income Muni  FMNDX  Buy 10.06  0.00  0.01  0.05  0.20  0.91  1.22 

 

  Fidelity Monitor & Insight   Category: All Funds Fidelity Scorecard   
   Daily as of: ( 06/25/2026) Total Return (%)
  Fund Name Ticker Rating NAV Daily $ Daily % WTD MTD 90 Day YTD
 Conservative Income Bond  FCNVX  Buy 10.06  0.00  0.01  0.18  0.28  1.26  1.79 
 Short-Term Bond Idx  FNSOX  OK to Buy 10.03  0.01  0.11  0.26  0.12  0.81  0.60 
 Mortgage Securities  FMSFX  Hold 9.99  0.01  0.11  0.48  0.47  1.44  1.55 
 Intermediate Government Income  FSTGX  Hold 9.82  0.00  0.01  0.27  0.12  0.59  0.38 
 Intermediate Treasury Index  FUAMX  Hold 9.70  0.01  0.11  0.49  0.36  0.66  0.20 
 Limited Term Government  FFXSX  OK to Buy 9.66  0.00  0.01  0.17  0.04  0.68  0.47 
 Total Bond  FTBFX  OK to Buy 9.59  0.01  0.12  0.40  0.51  1.47  1.19 
 Strategic Real Return  FSRRX  OK to Buy 9.37  0.04  0.43  -0.32  -1.88  0.63  6.20 
 Sustainable Core Plus Bond  FIAEX  Hold 9.35  0.00  0.01  0.29  0.49  1.34  1.07 
 Sustainability Bond Idx  FNDSX  Hold 9.32  0.01  0.12  0.40  0.49  1.27  1.03 
 Long-Term Treasury Index  FNBGX  OK to Sell 9.27  0.00  0.01  0.73  1.94  1.98  1.74 
 Inflation-Protected Index  FIPDX  OK to Buy 9.24  0.02  0.22  0.22  -0.32  1.11  1.44 
 International Bond Index  FBIIX  Hold 9.24  0.00  0.00  0.22  0.65  1.59  1.59 
 Government Income  FGOVX  Hold 9.19  0.01  0.12  0.40  0.59  1.05  0.92 
 Short Duration High Income  FSAHX  OK to Buy 9.00  0.00  0.02  -0.11  0.08  3.04  3.17 
 Floating Rate High Income  FFRHX  OK to Buy 8.97  -0.01  -0.09  -0.31  -0.31  2.13  1.75 
 Tactical Bond  FBAGX  Hold 8.88  0.01  0.13  0.32  0.67  1.78  1.64 
 Environmental Bond  FFEBX  Hold 8.53  0.00  0.01  0.43  0.51  1.23  0.99 
 Short-Term Bond  FSHBX  Buy 8.43  0.00  0.01  0.20  0.04  0.92  0.73 
 Focused High Income  FHIFX  OK to Buy 8.27  0.00  0.02  -0.01  0.14  2.48  1.99 
 High Income  SPHIX  OK to Buy 8.15  -0.01  -0.11  -0.37  -0.07  3.21  3.50 
 Investment Grade Bond  FBNDX  OK to Buy 7.24  0.00  0.01  0.35  0.55  1.26  0.90 
   Sorted by NAV Average of All Funds (%)  0.45  -0.52  0.32  9.61  10.17